Copyright 2024 © All rights Reserved to Hentschel Harteloxal. Design by Philipp Kamm
GS-procedure | Coating thickness | max. component size |
Anodized natural (max. weight 4000 kg) | 5 – 25 μm | 4200 x 500 x 2600 mm |
Anodized black (max. weight 750 kg) | 10 – 25 μm | 3000 x 500 x 1500 mm |
GS-procedure | Coating thickness | max. component size |
Blue, Gold, Gray, Red, Purple (max. weight 500 kg) | 10 – 25 μm | 900 x 400 x 900 mm |
Other colors on Request |
GSX-procedure | Coating thickness | max. component size |
Hard anodizing (max. weight 4000 kg) | 20 – 100 μm | 4200 x 500 x 2600 mm |
Hard anodizing black (max. weight 750 kg) | 20 – 100 μm | 3000 x 500 x 1500 mm |
Bengough-Stuart Procedure | Coating thickness | max. component size |
Chromic acid Eloxal (max. weight 100 kg) | 1 – 6 μm | 1800 x 500 x 900 mm |
Yellow chromate with ALODINE 1200 | Coating thickness | max. component size |
Chemical oxidation (max. weight 100 kg) | — | 900 x 500 x 900 mm |
Passivate with Surtec 650 | Coating thickness | max. component size |
Al – passivate (max. weight 750 kg) | — | 3000 x 500 x 1500 mm |
Electroless Nickel Optic Special processes for UP – processing | Coating thickness | max. component size |
Electroless Nickel (max. weight 3000 kg) | 5 – 100 μm | 2100 x 450 x 1600 mm |
High performance bath for a wide field of application | Coating thickness | max. component size |
Hard chrome(max. weight 250 kg) | 5 – 100 μm | 1000 x 500 x 900 mm |
Alkaline process with colorless passivation as a substitute for the Cadmium plating process | Coating thickness | max. component size |
Zinc-Nickel (max. weight 100 kg) | 5 – 30 μm | 900 x 500 x 900 mm |
Sulfuric acid process for glossy, fine-grained and ductile coatings | Coating thickness | max. component size |
Copper plating (max. weight 100 kg) | 5 – 100 μm | 500 x 300 x 300 mm |
AMS method 1 type 1-8 ASTM typ 1-5 LAT4-1201 type A, B and D LN 9368-1201 | Coating thickness | max. component size |
stainless steel passivate (max. weight 500 kg) | — | 500 x 300 x 300 mm |
Eddy current method |
Micro hardness in Vickers hardness |
XRAY-process |
Metal grinding |
Electrical resistance test according to MIL |
Corrosion test with 2 Salt spray chambers |
Certified according to EN 9100 |